
Experience the taste of our stingless bee honey, harvested mainly from a plant within the Myrtaceae family, similar to Manuka.
Packed with nutrient-rich trehalulose, low Glycemic Index (GI), potent antimicrobial, antioxidant, and anti-inflammatory properties, this superfood doesn’t just taste amazing, it promotes health, wellness, and delivers therapeutic benefits in every drop!
Onesta-Honest Honey, a brand on a mission, emerges as a beacon of authenticity. We offer raw, natural, pure, 100% honey with no additives. It has an irresistibly great taste and digital traceability, allowing it to be traced from hive to table. We ensure premium quality and sustainable beekeeping practices.

The stingless bee honey analysis indicates high quality, with most parameters meeting or exceeding SNI standards. It shows excellent freshness, sweet flavor, strong authenticity, and safety. Overall, this honey is a high-quality product suitable for consumption.
| Parameter | Value | SNI | Meaning |
|---|---|---|---|
| Hydroxy methyl furfural (HMF) | Not Detected | Maximum 50 | Suggests freshness; no signs of heat damage. |
| Chloramphenicol | Not Detected | Not Detected | Safe for consumption; no harmful antibiotic residues. |
| Arsenic (As) | Not Detected | Maximum 1.0 | Safe, no contamination from As. |
| Mercury (Hg) | Not Detected | Maximum 0.03 | Safe, no contamination from Hg. |
| Cadmium (Cd) | Not Detected | Maximum 0.2 | Safe, no contamination from Cd. |
| Lead (Pb) | Not Detected | Maximum 1.0 | Safe, no contamination from Pb. |
| Ash Content | 0,30 | Maximum 0.5 | Low ash content indicates purity; no excessive minerals. |
| Parameter | Value | SNI Standar Requirement | Meaning |
|---|---|---|---|
| Hydroxy methyl furfural (HMF) | Not Detected | Maximum 50 | Suggests freshness; no signs of heat damage. |
| Chloramphenicol | Not Detected | Not Detected | Safe for consumption; no harmful antibiotic residues. |
| Arsenic (As) | Not Detected | Maximum 1.0 | Safe, no contamination from As. |
| Mercury (Hg) | Not Detected | Maximum 0.03 | Safe, no contamination from Hg. |
| Cadmium (Cd) | Not Detected | Maximum 0.2 | Safe, no contamination from Cd. |
| Lead (Pb) | Not Detected | Maximum 1.0 | Safe, no contamination from Pb. |
| Ash Content | 0,30 | Maximum 0.5 | Low ash content indicates purity; no excessive minerals. |

Harvest (ripe honey)
Seal number : 00273 - 00274.
Quality Check and Delivery
(Open seal, quality control, and reseal. Delivery to production center)
Seal number : 00658 - 01098.
Quality Check at Production Center, and Bottling
Production Code : BTCSI34341
